Developed by Paul of Number Go Up APPS© 2025
Enter the total upfront cost of the device.
Comparison
| Purchase Method | Details | 1 Yr Total | 2 Yr Total |
|---|---|---|---|
| Device + Plan | $--.-- / month | $--.-- | $--.-- |
+ Upgrade Anytime!+ Tech Support!+ Asurion Security Advisor!+ $100.00 gift card! | |||
| Yearly Outright Phone Purchase | $--.-- (upfront) | $--.-- | $--.-- |
| Difference | (Device + Plan vs. Yearly Outright Phone Purchase - 2 Yrs) | - | $--.-- |
Note: For "Yearly Outright Phone Purchase", the 1-year total is the upfront device cost. The 2-year total assumes this cost is incurred again in the second year (effectively, device cost x 2 over two years). This comparison does not include any separate monthly service plan fees for the yearly outright Phone purchase. The "Difference" (2 Years) shows how the "Device + Plan" total compares to this 2-year "Yearly Outright Phone Purchase" cost. A negative ( green with ✨) value means the plan is cheaper over two years under these assumptions. A positive (red) value means the plan is more expensive. Gift card amounts shown are for illustrative purposes and are not deducted from the plan totals.
JB Hi-Fi Device+ Plan Examples
| Device Purchase Price | Monthly ZIP Money Instalment Amount# | Total Purchase (Device & JB Plan via ZIP over 24mo)# |
|---|---|---|
| $600 - $999 | $59 | $1,416 |
| $1,000 - $1,399 | $79 | $1,896 |
| $1,400 - $1,799 | $99 | $2,376 |
| $1,800 - $2,199 | $119 | $2,856 |
| $2,200 - $2,599 | $139 | $3,336 |
| $2,600 - $3,149 | $159 | $3,816 |
This application is temporarily on hold.
Please check back later.